matka.center

MAIN BAZAR NIGHT CHART | MAIN BAZAR NIGHT JODI CHART | LUCKY CHART


MAIN BAZAR NIGHT CHART | MAIN BAZAR NIGHT JODI CHART | MAIN BAZAR MATKA CHART | MAIN BAZAR night CHARTS | MAIN BAZAR | MAIN BAZAR OLD CHART | MAIN BAZAR OLD RECORD | SATTA MATKA MAIN BAZAR NIGHT CHART | SATTA MATKA RECORD | KALYAN SATTA CHART | MATKA MAIN BAZAR CHART | MAIN BAZAR CHART OPEN | MAIN BAZAR NIGHT CHART NAYA | MAIN BAZAR NIGHT CHART MATKA | MAIN BAZAR NIGHT CHART RESULT | MAIN BAZAR CHART 2022 | DPBOSS MAIN BAZAR NIGHT CHART | MAIN BAZAR CHART 1990
GO TO BOTTOM

MAIN BAZAR NIGHT JODI CHART

87 24 70 28 01 34
47 33 83 77 83 26
08 31 75 32 03 10
87 51 99 80 47 79
39 ** 25 98 60 20
13 21 35 91 79 49
52 95 43 51 18 77
80 45 64 12 25 48
11 57 61 44 81 72
08 28 39 89 92 11
49 16 06 63 48 63
78 24 12 88 96 95
41 26 89 32 79 33
** 63 10 53 40 62
04 14 31 29 70 13
66 45 76 10 41 83
02 25 14 92 70 89
60 59 22 45 19 83
38 94 75 04 70 42
87 59 78 21 99 77
08 45 94 46 74 27
65 38 91 88 43 25
76 20 65 00 87 30
44 37 62 24 09 23
84 18 24 57 41 67
92 84 60 09 86 47
31 78 32 89 21 59
91 04 20 33 10 51
27 78 97 01 89 97
33 92 25 66 05 06
70 46 68 89 33 27
38 97 36 00 59 80
01 27 30 61 92 12
14 08 74 41 87 17
50 20 74 98 41 70
17 86 08 37 03 98
42 89 29 94 90 51
00 70 85 34 81 48
13 60 72 86 03 44
37 66 53 95 19 04
19 41 52 60 86 53
97 66 82 95 75 76
05 58 90 91 68 04
77 71 38 55 60 12
** ** ** ** ** **
** 08 48 51 03 28
16 94 30 02 60 24
48 51 39 25 41 49
69 20 67 11 72 25
54 11 07 30 47 69
04 73 24 32 14 90
89 25 40 93 07 16
30 18 42 69 84 06
99 77 50 22 35 02
82 13 85 91 20 84
36 01 77 66 90 32
20 91 ** 28 87 95
82 34 45 27 51 89
94 61 18 21 45 16
43 89 18 49 01 29
59 65 99 87 61 04
47 22 17 84 36 67
99 02 18 95 85 40
83 95 42 28 ** 67
16 38 93 59 30 29
60 23 58 21 18 01
88 71 06 14 67 75
26 09 77 93 50 41
95 74 66 46 79 06
84 15 18 22 88 75
40 58 84 64 13 26
25 29 11 71 65 88
42 64 37 96 29 35
34 01 45 65 34 97
68 44 29 81 37 21
75 36 23 15 43 19
29 94 88 28 02 45
75 17 33 48 59 02
51 90 21 91 33 58
93 08 80 78 12 22
39 15 89 29 65 74
96 45 23 90 85 32
03 71 89 69 48 26
56 81 35 38 71 89
41 23 99 40 00 31
** 25 72 28 99 08
81 11 98 12 71 02
40 38 94 27 24 14
81 61 97 06 46 27
04 30 04 71 33 48
28 03 12 87 72 42
14 29 90 01 85 06
87 42 16 78 16 03
26 78 64 13 12 24
49 90 30 89 13 95
** ** ** ** ** **
61 02 09 24 80 94
13 27 37 00 94 33
39 88 19 15 42 90
44 72 67 41 88 84
32 64 32 52 40 81
70 27 59 31 87 59
62 24 97 72 80 66
45 70 43 60 85 57
13 62 87 38 60 41
57 03 40 13 58 62
60 84 15 04 81 59
89 42 98 81 35 91
29 86 99 ** 33 66
01 28 42 84 50 85
84 65 46 51 61 42
08 60 93 49 09 31
91 83 85 02 85 61
11 50 17 00 87 20
86 81 ** 60 30 41
00 47 39 13 99 16
91 50 34 00 56 81
15 35 77 70 92 34
87 91 96 08 33 17
30 18 60 88 84 56