dpbossmatka.center

MAIN STARLINE CHART | MAIN STARLINE RESULT | MAIN STARLINE


MAIN STARLINE PANEL CHART | MAIN STARLINE CHART | MAIN STARLINE MATKA CHART | MAIN STARLINE CHARTS | MAIN STARLINE | MAIN STARLINE OLD CHART | MAIN STARLINE PANEL OLD RECORD | SATTA MATKA MAIN STARLINE CHART | SATTA MATKA RECORD | SATTA | MAIN STARLINE CHART PANEL | MAIN STARLINE CHART OPEN | MAIN STARLINE WITH PANEL | FASTEST MAIN STARLINE | MAIN STARLINE CHART MATKA | MAIN STARLINE CHART DP | DPBOSS MAIN STARLINE PANEL CHART | MAIN STARLINE CHART 1990
GO TO BOTTOM

MAIN STARLINE PANEL CHART

Date 11.00 AM 12.00 PM 01.00 PM 02.00 PM 03.00 PM 04.00 PM 05.00 PM 06.00 PM 07.00 PM 08.00 PM 09.00 PM 10.00 PM
30-05-2022 13 6
08-07-2022 14 6
08-09-2022 1113 2228 9
09-09-2022
19-09-2022 4565 4600 1281 4464 1157 3452 1102 1696 1270 4453 3700 3452
20-09-2022 1348 2800 1562 5702 4453 3801 3553 1371 2787 3902 2507 1168
21-09-2022 3003 2787 4699 2800 3441 8895 5780 2383 3902 1562 3788 1270
22-09-2022 2349 1269 3508 3553 5892 3474 1562 1168 1786 1203 1393 2787
23-09-2022 1393 5577 3788 1696 1281 5791 3340 3801 4598 1360 1124 3902
24-09-2022 1371 5803 4789 1607 3902 5892 4598 4880 1900 3384 2507 2585
25-09-2022 1371 4565 1337 4600 8895 7906 1674 5803 1179 3575 3384 4789
26-09-2022 4600 4789 2697 4453 3676 3452 1786 5892 4880 3575 1786 3902
27-09-2022 3799 4587 2800 4891 6893 3452 1168 7995 5803 1461 1270 1348
28-09-2022 1304 5601 3306 7906 4453 7805 3902 4600 1292 1461 4992 4600
29-09-2022 6804 2372 1898 5601 2495 3452 1573 7906 6792 5780
30-09-2022 1483 2495 3902 3384 2990 4565 4587 1371 4464 5791 3306 2899
01-10-2022 7906 1382 5904 4453 1494 3890 4565 1270 3609 4587 4688 5780
02-10-2022 1483 7805 8895 3496 1371 5904 2383 4600
03-10-2022 4565 1281 5678 1887 5702 2349 4790 1461 5803 2495 7894 5601
04-10-2022 6893 1696 5892 4677 1461 1708 3890 4688 1573 2800 7906
05-10-2022 4688 1360 4699 1584 3586 1337 5691 3597 4701 5601 4565 2260
06-10-2022 1281 4677 2697 3485 5993 2361 5689 2394 1450 3586 4789 2899
07-10-2022 3609 1898 3496 2888 4891 2349 3890 4688 3890 3407 4565 3890
08-10-2022 2394 1393 8895 2990 4699 5588 1584 5690 1371 4453 1786 1573
09-10-2022 5892 1281 4677 1168 5702 3698 1382 2899
10-10-2022 3890 1292 3452 1786 5601 4880 3890 1461 1775 5690 1393 1157
11-10-2022 4677 2552 1674 2787 2260 2899 1685 3306 6893 1584 1685 1359
12-10-2022 3508 4789 8895 1595 4790 5690 6781 3474 2259 4565 2383 3586
13-10-2022 7894 1685 1337 4699 5892 4587 1337 5904 1281 4790 1898 4701
14-10-2022 4790 3788 4509 2282 5791 1168 5601 4699 1584 1269 1359 2574
15-10-2022 3676 3890 1168 5678 1573 3452 1393 4790 6679 5690
17-10-2022 1393 2574 1461 2901 6792 3575 3597 4789 3564 1450 2002 3553
18-10-2022 3586 1236 2394 4699 1472 5780 3698 3507 2787 1337 4576 1304
19-10-2022 2585 4701 1360 3777 2574 5690 1898 1483 5892 1292 4598 3463
20-10-2022 6893 2686 1595 3575 2798 1584 2709 4699 6893 2596 1898
21-10-2022 5780 3407 4688 3801 3575 1685 3351 4576 3890 1573 1595 3687
22-10-2022 1595 4666 1797 2888 4565 1562 2787 4891 2495 1584
01-11-2022 4598 3452 1168 4475 3496 2899 1461 1393 5702 3407 3485 3890
02-11-2022 4576 1674 2686 1359 5601 3452 5690 1494 2596 5791 2383
03-11-2022 4688 2372 3575 3597 1595 2787 4509 1393 1292 2800
04-11-2022 1203 5577 1168 3698 4565 4509 1269 4600 2585 3452 1179 6792
05-11-2022 5601 1584 1292 4598 2563 4565 4453 1179 5780 1472 5690 1270
07-11-2022 7805 1472 5690 1786 4598 1696 1494 5780 4891 4565 3788 1573
08-11-2022 4509 8895 1461 3340 5791 1696 5577 1269 1685 2697 1371 5702
09-11-2022 1371 4699 2271 4565 1168 7894 1382 1483 6893 1786 5690 3799
10-11-2022 3485 1269 1337 1584 4701 4576 5690 1584 3801 4891 2800 5780
11-11-2022 2473 5702 2899 1562 7995 4699 2349 2451 1900 1348 1573 3351
12-11-2022 1506 4475 1360 2394 5803 5892 1393 4509 1595 3799 5601 2574
14-11-2022 1685 3801 2462 3586 1494 3597 3441 1168 4576 5892 1180
15-11-2022 3698 1494 6893 2259 1562 1494 1292 4677 1461 3890 2899 2675
16-11-2022 4565 1269 1573 2440 1371 1786 1786 4598 1180 1348 5678 8895
17-11-2022 3890 1562 1685 1887 2596 5678 5803 1483 5690 3575 5702 2574
18-11-2022 3687 2798 1225 3564 4475 2697 5780 1157 5690 1382 5779 1360
19-11-2022 4778 2282 1461 3564 1685 5601 1584 3373 5780 4600 6994 3698
20-11-2022 4688 1595 1179 5780 1348 3698 1371 1573
21-11-2022 3698 4576 4790 2282 3452 3889 3373 1898 4565 4891 4497 1573
22-11-2022 1494 2697 1449 7704 1494 1696 5791 1157 5678 1180 2798 4408
23-11-2022 1483 3351 5780 4486 3890 1461 2372 5690 2372 1584 4565 1360
24-11-2022 2484 4598 1797 5780 1168 4789 5791 2271 1674 4699
25-11-2022 1483 5779 4802 6893 2697 2798 3463 3407 2394 5690 1146 2585
26-11-2022 1483 4688 1236 4790 2574 1573 3384 1674 2293 4587 1595
28-11-2022 4699 1337 3564 1562 3395 1450 1371 5791 4497 5690 1337 2574
29-11-2022 4565 3801 4789 2462 8907 5803 5904 1382 1887 1562 5599 7782
30-11-2022 5690 2709 1584 3463 1292 5803 5678 5780 1304 1292 5702 4891
01-12-2022 8907 1281 4598 3586 5791 3384 4475 5690 1371 4802 3452
02-12-2022 4587 1360 3799 3890 4903 1371 2282 5690 1449 2473 5588 8895
03-12-2022 4699 1258 3362 5601 1449 5791 1337 4576 4497 2697 2406 4598
05-12-2022 8907 1674 3801 4688 1348 4789 4701 2259 1584 3698 1292 4464
06-12-2022 3788 1168 3698 1269 4565 2484 5779 2596 1450 3407 1359 1674
07-12-2022 7894 1203 5690 1573 3575 4509 1506 3395 1146 5780 1472 4453
08-12-2022 1494 5588 1157 4598 1135 2697 7894 1607 4688 1573 5667 1461
09-12-2022 5892 1292 4408 1393 3496 3609 4677 5791 3788 3340 4565 1348
10-12-2022 2798 4802 1562 2271 1595 4587 1461 4688 1786 3485 4891 1450
12-12-2022 5780 3395 1348 5599 1494 1562 1900 5780 8895 1551 3698 2574
13-12-2022 3508 1146 7995 1472 5702 2259 5780 5599 4701 3788 4688 1225
14-12-2022 1382 4802 4699 3306 4509 2271 4587 1337
15-12-2022 3698 1281 5791 3474 4790 7894 5780 1371 2462 6893 3373 1494
16-12-2022 1562 3597 1595 3474 6680 4677 6792 4565 1450 1506 5892 3340
17-12-2022 5892 1124 5678 1483 4789 1607 4677 3452 5892 3508 1461 4464
19-12-2022 2462 1360 1450 3586 4891 4453 2697 5690 1371 1179 2899 1483
20-12-2022 1483 1685 5791 3575 1551 1494 1696 1685 1607 4790 2798 4699
21-12-2022 1562 4891 5577 3575 1494 4497 1900 1562 7805 3597 5702 1146
22-12-2022 7894 3777 1494 2282 3496 1269 1461 1483 4891 4464 1506 5780
23-12-2022 2473 1168 4688 1382 4802 1584 3597 5577 3676 1157 5678 1393
24-12-2022 3890 3474 4903 5601 2574 3586 1393 4576 1449 3801 5702 5599
26-12-2022 1494 4486 1236 4802 5780 1360 4891 3384 3698 5780 4699
27-12-2022 1506 4497 5791 1157 4565 3575 3306 1562 5690 3373 5702 4475
28-12-2022 1595 2697 1180 2596 1483 4688 1146 7995 6006 4790 4701 2259
29-12-2022 7894 4587 5690 4464 1494 4688 1887 2563 1371 4497 3799 3698
30-12-2022 7805 1786 3485 1281 5780 1124 5904 4600 1135 3597 1506 4701
31-12-2022 6994 2585 1337 5779 8895 5599 4464 4598 2271 1562 3700 1179
02-01-2023 5601 1157 1483 2608 3373 5780 1461 1562 3890 8895 2574 4600
03-01-2023 3609 5689 1360 3351 3698 4699 1382 5678 1146 3452 3991 3799
04-01-2023 3373 3698 1449 5779 5690 1146 1562 6792 5588 1270 5577 1887
05-01-2023 4701 5791 1146 4464 3788 4576 3575 4992 1483 6691 3496 4802
06-01-2023 7894 6792 6602 1281 5689 1494 1573 1595 1146 3384 1236 7782
07-01-2023 1696 4497 2596 1157 1461 3609 3777 4903 1146 1472 1663 6893
09-01-2023 5690 8895 2686 4587 3351 1506 5892 2349 5791 2596 1472 5702
10-01-2023 5690 1281 5566 1708 5892 1696 8907 4688 1146 5904 3306 6994
11-01-2023 4565 3384 1157 4789 1405 5892 8907 6703 3890 1225 4701 3351
12-01-2023 2473 1674 5588 2484 2697 3362 1494 3700 1562 3902 1146 3575
13-01-2023 1382 4497 2473 2585 4600 4565 2383 5678 5500 4408 5601 7894
14-01-2023 6893 2697 1146 1281 4004 1494 2361 2495 1281 3351 5690 1483
16-01-2023 5678 1146 2259 1269 4453 1573 5892 1270 7894 2596 1157 7007
17-01-2023 1573 3597 1157 1461 3676 2574 1595 3395 2484 1191 4587 3496
18-01-2023 1506 3801 2901 5588 3799 2585 1292 1168 2787 1360 7782 5791
19-01-2023 1179 2495 1393 4891 5791 2574 3799 1371 3698
20-01-2023 5904 1124 5993 3586 4475 1292 1685 7995 4699 3890 3609 1573
21-01-2023 4565 3799 3384 2800 1797 2585 1494 3698 1494
23-01-2023 5904 3384 1382 4903 1179 1663 1157 1584 1595 4408 5780 2697
24-01-2023 7894 7906 1292 3452 1708 6905 3902 1595 4486 3801 5780 2787
25-01-2023 5791 3698 3586 7995 1696 1449 8907 3609 1483 1809 2248 2372
26-01-2023 2406 4464 2787 1898 3991 1900 3362 3698 3801 7704 1708 2204
27-01-2023 4891 3362 5892 1887 2574 1900 4486 1584 3351 1696 4004 5599
28-01-2023 3890 2798 4891 1371 1494 4802 2259 5904 8895
29-01-2023 2473 2901 5678 3991 6804 2585 1180 1809
30-01-2023 4565 2901 1696 4903 3384 4790 5904 2697 1999 1595 4408 2596
31-01-2023 2406 1898 2585 2248 5803 1157 3609 1494 1203 6994 1696 2259
01-02-2023 1595 2271 3799 1887 2484 2697 1584 1708 4497 1898 2372 3597
02-02-2023 1696 2596 5500 1708 3698 2248 4891 1595 3463 4880 1157 4790
03-02-2023 6804 2596 1696 2204 3799 4475 5803 1900 3340 1573 5678 1461
04-02-2023 1900 2406 1685 2248 4903 4790 3373 1696 4903 2383 1450 5577
06-02-2023 6792 1405 3890 4701 5690 1887 4891 2585 5599
07-02-2023 1595 2248 1696 2204 1607 4598 3799 3700 3306 2798 7906 7894
08-02-2023 7894 2697 4688 2608 1797 3687 1472 5803 5005 2798 2585
09-02-2023 1708 3586 2473 1146 3890 5803 8895 1685 4701 3889
10-02-2023 3890 2585 1146 9009 1562 1797 2495 1696 4802 5803 1708 3700
11-02-2023 2800 4789 5803 1393 3799 1775 1696 3801 4891 3395 2507 8806
25-02-2023 2406 1999 3700 2394 5904 1708 2248 6905 8996 1281 1900 4497
27-02-2023 1696 4903 1102 1584 2800 1887 2259 1900 3373 1001 2596 6703
28-02-2023 6893 2271 6905 1809 7793 1999 1898 3351 4004 1157 4903 3890
01-03-2023 2406 1393 3485 6804 1337 4802 2697 7704 1898 2473 4475 2372
02-03-2023 8907 2349 1180 3003 1494 5892 3384 2574 4802 1337 5803 1449
03-03-2023 4790 1270 2574 1898 2462 3575 5892 6703 1999 3889 2484 1696
04-03-2023 3890 3452 2248 1797 2237 1001 4790 7995 2585 1371
06-03-2023 1595 3801 4475 3698 1696 3788 2787 1685 1900 2484
07-03-2023 1797 2484 1168 4701 1393 3890 1898 3564 2899 4688 1472 3902
09-03-2023 5892 3508 2899 3362 1797 3890 4486 4891 4802 5780 4903 2495
10-03-2023 2406 3801 2697 1696 2596 1797 2686 1809 2204 1483 2585 3306
11-03-2023 1483 4790 3890 2798 5803 1393 2899 3788 1483 1180 2574 6691
13-03-2023 2473 1900 5892 4891 1797 2698 4453 2899 1472 1663 6781 2798
14-03-2023 5892 1371 3801 6792 6893 3586 6882 3687 1001 3575 1708 1337
15-03-2023 1685 1102 3575 2484 4453 2899 4903 5588 3890 5500 5803 7995
16-03-2023 1663 5803 4475 4677 2899 5678 2686 1348 5791 7793 5892 1708
17-03-2023 8907 1461 1449 1775 6893 2462 3609 3575 1685 3799 1146 5892
18-03-2023 2394 3700 1180 6804 1797 4891 2259 5803 1685 1696 1382 3496
20-03-2023 7805 2585 1483 2282 3698 1483 4408 2406 2350 2686 5577 4790
21-03-2023 1483 2406 8895 3890 2484 1898 4576 7704 6893 3890 1562 3902
22-03-2023 3799 4688 1461 1809 1584 3801 2574 1685 1898 2248 4891 2293
23-03-2023 5678 4891 3700 6994 4790 3890 1887 4903 1797 4486 5803 1775
24-03-2023 2473 5702 6893 3687 2440 1494 1797 1900 5892 3306 4802 3788
25-03-2023 3788 1898 2350 5702 4802 8895 2686 1461 3700 1157 5780 1898
27-03-2023 4891 2462 4576 2484 4453 3452 5892 7906 1573 4486 1595 2372
28-03-2023 3890 1472 3799 2282 1393 5803 4802 3788 1371 4790 3687 3788
29-03-2023 2709 1472 5791 2798 3362 3676 7793 1786 4778 4486 6893 2574
30-03-2023 2787 1360 1685 2259 1472 2686 3687 1180 3700 3687 1359 1685
31-03-2023 1461 2574 3799 3698 2282 1685 2800 5780 2473 4789 1135 6792
01-04-2023 4677 2451 4475 2473 2585 3700 4453 2462 2406 6893 4701 6804
02-04-2023 8895 1359 3788 3890 2787 3463 4554 3564
03-04-2023 3788 3340 1461 2350 6804 6893 5702 3687 3676 7894
04-04-2023 1584 2349 1225 2697 3586 2495 2002 2473 6792 3351 5690 6781
05-04-2023 2574 3351 2596 2473 2596 4408 1360 2440 2484 6893 1472 3003
06-04-2023 1483 2686 1898 2473 1359 2697 4565 5892 6792 1348 1168 5993
07-04-2023 5780 3575 1685 2574 2899 3890 3687 2349 1135 1584 2259 4600
08-04-2023 5702 2484 2686 4688 1157 2899 3474 3665 1584 2473 1595 4790
10-04-2023 8907 2462 3687 2709 1584 1900 1595 4486 2002 4789
11-04-2023 4789 2574 1157 5780 5702 1360 4789 1292 3788 2899 1102 1797
12-04-2023 1696 2361 5892 3687 5803 1269 7995 2776 2406 1191
13-04-2023 3890 2798 1124 5702 3788 2686 2248 2697 3687 1292 1494 2709
14-04-2023 3700 4790 2372 1461 2787 1562 2585 3609 1584 1708 3676 1371
15-04-2023 2664 3452 4509 1483 2574 2798 3306 3575 1494 2394 5881 2507
16-04-2023 1584 2350 3586 1146 2697 1887 4699 2901 4688 3676
17-04-2023 2406 1360 3700 1584 4789 1898 2901 5780 1281 2675 5702 1359
18-04-2023 3687 2585 2899 2596 7704 1483 2406 1898 3687 2484 4688 1584
19-04-2023 2563 1450 1584 2204 1461 2563 1708 3496 5702 4701 4677 2596
20-04-2023 5904 2495 1472 1584 2394 3575 1405 2350 5577 1506 1887 3902
21-04-2023 3799 1506 2596 1225 1449 2697 8996 1494 4802 3698 1696 4891
22-04-2023 4802 2383 6893 2901 3698 2596 1483 4802 1146 1708 1405 2686
23-04-2023 5892 1483 5588 1898 5892 2394 1663 3351 4778
24-04-2023 3801 2495 1494 4891 5904 3003 6893 1124 3597 1382 3586 2495
25-04-2023 3890 2406 2394 3698 2495 1191 3485 7894 2585 4790 3890 2888
26-04-2023 3586 2248 1382 3801 3788 4789 2204 1382 4903 2495 7782 2552
27-04-2023 4701 3474 3799 2901 1898 2798 2204 4701 3351 4880 1595 2596
28-04-2023 2585 1393 1887 2596 3373 3991 2608 4891 2248 4802 3890 4778
29-04-2023 2686 2394 1102 2462 2901 2776 2990 5892 2237 3788 6691 2798
30-04-2023 3890 2888 1269 3799 2990 3687 1696 2495
01-05-2023 1371 4688 2798 1797 2473 2899 1584 4699 1258 3799 2484
02-05-2023 2574 1393 4497 2608 1685 2899 3586 7894 2484 3474 1797 3991
03-05-2023 4891 2462 4475 2406 5791 2686 3586 2349 2337 3687 2596 5689
04-05-2023 1483 5803 2226 2899 2585 3799 3575 4891 2798 2484 5588 2901
05-05-2023 4880 2383 5791 2596 5803 7894 3586 1247 3384 2899 4688 3698
06-05-2023 2473 2406 3485 5678 3890 2899 2596 2899 4509 2350 2596 2585
07-05-2023 3788 1461 4497 3902 3496 3687 2259 2473
08-05-2023 3575 1360 2585 4992 3597 3991 2495 3799 3340 2686 1898 3687
09-05-2023 7805 3586 3890 2495 3609 3801 2686 6893 2798 6804 2899 2507
10-05-2023 3889 2507 2596 1696 2574 3902 3890 1607 3441 5689 1898 5780
11-05-2023 3687 1337 2899 4789 5566 4699 2800 3474 2484 1157 2798
12-05-2023 3902 8996 1595 2383 5791 2305 5892 2406 4565 1900 4891 6893
13-05-2023 3575 2473 3485 1382 4598 3306 3687 2383 2787 4790 4903 3586
14-05-2023 3890 2451 6893 3508 2473 5791 6893 1382 5780 3586 2473 1304
15-05-2023 4789 2462 1359 1797 2473 1708 1685 2776 4701 2484 3609 1371
16-05-2023 4688 2473 5892 2473 2798 3586 2361 3474 2585 2596 2495 2484
17-05-2023 2574 1146 2585 3407 3373 1281 1898 2372 2259 3485 2002 3698
18-05-2023 2484 3799 1898 2383 3687 2585 5892 2484 1371 2248 2383 4802
19-05-2023 3586 2495 2473 5892 1494 5588 5803 2372 2305 8996 2596 2350
20-05-2023 2361 3496 1371 3687 2305 4587 1562 3586 3597 2473 3609 5689
21-05-2023 3890 3788 5892 1663 5689 1258 3991 3788 1584 3508 4587 2394
22-05-2023 2495 5791 5702 3485 1371 5689 3508 4688 6893 1461 7704 4790
23-05-2023 6781 4699 3700 1371 3553 4789 4790 3586 2697 3496 2574 5791
24-05-2023 3687 2585 1696 3799 2608 3801 1562 2372 6893 5678 3676 4688
25-05-2023 6792 1360 2484 3609 2305 3698 4891 3890 5779 2585 2596 4891
26-05-2023 3463 4790 1696 4891 6893 2495 4677 4802 6804 2383 2406 2585
27-05-2023 5892 3496 1371 2507 1494 1269 1348 2899 2372 2697 1595 2406
28-05-2023 4565 2495 4903 2899 1494 3799 2800 1483 1506 1393 3496 4802
29-05-2023 3889 3586 2899 1708 2495 8907 1281 2608 1449 3799 2372 2204
30-05-2023 1405 2484 1797 1292 2406 1483 1348 2552 5881 7995 2901 2697
31-05-2023 1797 2697 1898 1382 2394 2798 3799 2451 2394 1685 3700 1124
01-06-2023 2596 1898 2495 1292 4587 1674 1348 3801 2507 1595 1304 2596
02-06-2023 2697 2608 2462 3564 1809 1461 1562 2899 3801 1236 3485 2248
03-06-2023 2484 3407 3485 4789 3700 1809 6680 3801 2596 1494 4688 1483
04-06-2023 2372 3597 5779 7995 3698 2350 5803 4587 1292 3586 2574 3003
05-06-2023 4598 2473 2406 2259 1371 1887 1304 1359 1898 8907 3902 3991
06-06-2023 2495 3485 2383 3452 2697 1382 6994 7805 3597 1809 4891 4600
07-06-2023 5791 2282 2798 2507 3496 7894 2394 3597 2596 2440 6893 5577
08-06-2023 2596 2406 9908 2507 3665 1786 1887 1203 1584 3496 6781 3508
09-06-2023 3687 7793 4600 4891 2495 1696 4789 5780 3801 2596 6905 1203
10-06-2023 3799 2305 1607 1898 1595 2899 1146 5993 6893 1371 3890 5577
11-06-2023 6893 4699 3575 1494 3597 5892 4497 2383 3474
12-06-2023 5803 2484 1405 5690 3799 1595 1494 2495 3597 1900 3407 1494
13-06-2023 5780 1382 4802 3496 1405 2901 3777 6905 3801 6781 1472 1506
14-06-2023 6781 1360 3463 1001 2473 4587 4891 1809 6804 3890 1584 3700
15-06-2023 2798 1371 3575 5892 4790 4497 5689 5803 8907 1708 1595 3441
16-06-2023 1393 2495 5780 1382 2596 5904 1449 5803 2709 1887 4891 1135
17-06-2023 6893 1270 3474 1999 2574 2686 4789 5780 1461 7995 1898 2406
18-06-2023 7995 1247 2484 6893 1900 3788 1360 3890 2552 6804 1146 3496
19-06-2023 4699 2686 4903 4600 1393 1797 2394 3698 1494 7007 6781 3597
20-06-2023 1494 3407 3452 6804 3362 1595 8806 3799 1898 4598 7007 6781
21-06-2023 1483 5702 1225 3485 3700 2686 3890 5803 6781 4497 1696 7995
22-06-2023 2585 5892 6792 1371 3508 1584 2709 1786 2608 1135 7007 8895
23-06-2023 5601 1595 7894 4699 2574 3665 7894 4891 4903 5780 2888 1292
24-06-2023 3788 5702 3777 1393 4565 6792 3351 2596 2608 2248 6994 3597
25-06-2023 3485 2798 1696 2259 6905 1461 2338 3474 1180 2787 4789 3452
26-06-2023 2899 3890 6994 1797 2596 3698 2574 4565 5791 8895 3799 2282
27-06-2023 3586 2709 3373 2596 6792 7906 2888 4486 1708 1696 1595
28-06-2023 3799 1472 2899 1708 4701 7906 3902 3698 2293 2664 3801 2585
29-06-2023 2798 5599 2800 3597 1494 1135 3799 5601 3496 6668 2585 1595
30-06-2023 2686 3508 1494 5904 3801 1157 2440 3609 2260 1360 3597 1191
01-07-2023 4677 1247 1607 2484 1405 3698 6781 3609 6691 2899 5892
02-07-2023 3609 2596 2451 1506 2248 6804 2372 3777 2349 1595
03-07-2023 2697 2204 4891 1595 3306 8907 4880 1393 5892 5588 4598 4790
04-07-2023 1562 3586 3698 7906 3991 2204 2697 6804 3890 2608 4790 2596
05-07-2023 6905 2608 4701 5803 1371 2349 1584 2800 1809 2259 4903 5791
06-07-2023 3801 5803 2899 1595 4903 1124 1797 7805 2484 1281 4880 1270
07-07-2023 2697 3902 1382 1900 3609 1348 5904 1191 3902 2888 2798 1157
08-07-2023 3890 2495 1708 2596 1102 3902 4903 6905 1595 3306 3991 4992
09-07-2023 4789 2350 5702 5780 1247 1595 4802 5892 1483 5791 6905 2495
10-07-2023 2608 1494 3609 3801 2507 1180 3698 4903 5780 2462 6994 3801
11-07-2023 2709 1281 3597 3700 3801 3496 4598 4701 3902 5803 1168 3991
12-07-2023 2608 4790 1281 2596 3687 3452 1607 2507 5791 1135 5500 1405
13-07-2023 2507 1809 5780 2574 1898 6792 3698 1472 1157 4903 3496 1696
14-07-2023 1696 1595 1483 2596 5892 3788 6804 2507 1494 1191 1405 4802
15-07-2023 1607 3508 1663 2899 3575 3452 4880
16-07-2023 1393 3496 2495 4497 5904 2451 4699 1900 4453
28-08-2023 2495 2305 4677 1708 3508 1281 3306 2709 3407 2204 5904 4802
29-08-2023 1494 1281 1607 2394 2596 6893 1506 4790 3597 1494 4509 4701
30-08-2023 3597 4790 5500 1494 2507 3306 4598 2259 5005 1607 3407 1708
31-08-2023 4903 1270 3485 2608 5702 1797 3407 2406 5892 6905 1584 3609
01-09-2023 1393 1595 2394 2305 4677 3496 5678 1584 2248 2507 5601
02-09-2023 3452 1472 3474 2495 1270 2394 5791 1360 1506 3384 3496 1001
03-09-2023 1405 3508 4587 1506 3407 3597 2563 2574 3609 3407 3306 4486
04-09-2023 1393 3597 1494 5780 2451 1573 4598 6006 1348 5904 3597 3508
05-09-2023 1584 3496 2596 3890 3609 4408 1292 2495 4598 1179 2608 1506
06-09-2023 2798 1809 2248 1168 2394 4701 5791 1506 2394 5500 1663 4600
07-09-2023 4598 1102 3698 1506 1001 6804 6770 2596 4587 3586 1371 1483
08-09-2023 3597 1270 1797 1359 3485 4576 4790 1607 2349 2552 4598 1146
09-09-2023 3700 1393 1494 3496 3799 1595 3351 4699 4701 1102 4790 2709
10-09-2023 1494 5780 3485 2697 1146 6781 4891 3496 1157 3003 3485 2383
11-09-2023 5689 2406 4891 2800 1797 3407 2259 3889 2800 2596 1595 4598
12-09-2023 1494 1696 3698 5791 4790 2899 3890 3508 1124 4598 1696 3306
13-09-2023 3676 1360 2394 3799 3609 1483 3496 2259 4699 6905 1595 3597
14-09-2023 2798 1506 3597 6792 1797 5892 1405 1348 3373 1382 5892 6804
15-09-2023 3890 1371 5690 1472 1809 2697 1506 2406 2697 4598 4790 1124
16-09-2023 2585 7906 1898 3474 6680 1393 3597 2800 5803 1607 3395 5690
17-09-2023 2899 1472 6792 1359 8895 3890 3508 3586 1595
18-09-2023 2596 5689 1135 1236 2709 2899 1393 3485 6893 1472 2361 2585
19-09-2023 2697 3474 5892 1595 3485 2495 1281 3902 4497 7894 2798 2608
20-09-2023 6792 1461 3474 3698 1292 2798 2686 1461 3777 3609 2585 2798
21-09-2023 2686 3452 1292 6781 2675 6804 5678 2248 4790 1809 7894 2563
22-09-2023 2608 3597 5780 1494 2507 6792 1573 2574 1472 3700 1135 5690
23-09-2023 1168 2451 4688 4790 2675 6781 4598 4497 1247 2787 5791
24-09-2023 4576 1157 3698 1382 1573 4576 6792 1146 5892 4598 4790 5500
25-09-2023 1607 2596 3890 4701 2473 8895 1607 3609 5780 1157 4790 3799
26-09-2023 4598 1102 5690 1674 2495 6792 3474 2697 3351 3698 3676 5791
27-09-2023 4666 1382 4565 5904 1225 3609 1269 3700 1180 1562 4497 6905
28-09-2023 2585 3687 1887 4509 5005 2440 1236 4790 3485 1900 4598 3799
29-09-2023 4891 3902 4688 2675 4576 1168 7894 1393 3698 3362 4699 5993
30-09-2023 1472 2686 2484 5780 5005 5892 3890 4699 5500 1696 6703
01-10-2023 3597 5678 1247 2686 4464 5690 7894 3698 1247 4699 5500 1595
02-10-2023 4790 3687 1236 6893 1269 1371 5678 6804 6602 1270 2574
03-10-2023 1382 4598 3508 1371 6804 3485 4565 2596 5577 3597 3508 1135
04-10-2023 2596 5577 6792 5601 2574 3508 1124 3485 2507 1236 3676 2697
05-10-2023 2596 1168 6781 3609 2002 4576 3700 4464 2697 5779 6006 5678
06-10-2023 5678 1382 1382 3553 5892 1685 4699 1180 6804 2349 2697 5780
07-10-2023 1483 5678 1382 4891 3508 4790 4587 6602 1360 3597 1179 2507
08-10-2023 6781 1258 5678 2686 3003 2563 1405 6703 1270
09-10-2023 1494 2350 1270 2563 3698 6792 5500 1708 5588 3799 5780 7894
10-10-2023 1382 3586 3799 5689 1236 1348 3586 6804 2507 3351 3698 1685
11-10-2023 3474 2563 1483 3698 3452 5892 7805 1371 1281 5689 5791
12-10-2023 1371 3575 2675 1360 3698 1887 1674 2350 2899 6703 1236 5577
13-10-2023 1393 5690 1135 2563 4688 1809 3799 1102 4587 7906 1236 3801
14-10-2023 4565 7007 3799 5678 1494 4699 5702 6893 1584 2451 1179 3890
15-10-2023 1483 3586 1393 5601 1236 5566 3597 1180 1461
16-10-2023 3698 4587 1292 5904 1382 5780 2495 1887 3890 1225 5689 2495
17-10-2023 2596 1270 5689 1247 5601 1472 1382 1595 7805 1179 3564 3698
18-10-2023 1494 3564 6781 4565 1595 6792 5678 3463 1292 3597 1157 3609
19-10-2023 2675 1269 1393 2574 6804 1258 4802 1001 6703 5588 1236 4699
20-10-2023 2507 1359 1371 3698 1382 3508 2383 4565 5892 1001 5780
21-10-2023 3676 1450 1393 5892 4891 1898 3564 1450 4699 1809 2248 3586
22-10-2023 4699 1573 4486 1393 2686 5791 1562 6781 1461 4576 3890 1371
23-10-2023 1483 3586 5803 1382 3564 1494 3597 1393 3586 2608 1146 6905
24-10-2023 1304 3575 5791 1494 4688 1247 2697 1236 3508 1281 2697 3698
25-10-2023 2686 1382 1573 2596 1359 1382 5678 1494 1236 3485 1258 3508
26-10-2023 2394 1247 4688 1483 3463 1247 5689 4509 1405 2462 1393 3597
27-10-2023 3586 1236 1393 3452 1304 5780 1270 1461 4587 3700 1124 5689
28-10-2023 2585 4587 1393 3575 1900 3597 1304 3586 1236 1382 3597 2709
29-10-2023 3698 1236 4598 1102 1461 5791 2383 1348 4464
